Date | Name | Price | Difference |
10/30/2020 | Price Adjustment | $424,900 | 2.30% |
10/14/2020 | Listing Price | $434,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Chesterfield | 63017 | 4 | 3.0 | $424,900 | 2,643 | $161 | N/A |
312 Cookshire | Chesterfield | 63017 | 4 | 3.0 | $412,000 | 2,556 | $161 | 03/20/2020 |
339 Branchport Drive | Chesterfield | 63017 | 4 | 4.0 | $410,900 | 2,740 | $150 | 02/26/2020 |
412 Jumper Hill Court | Chesterfield | 63017 | 3 | 4.0 | $548,000 | 2,635 | $208 | 01/08/2020 |
14471 Chellington Court | Chesterfield | 63017 | 3 | 3.0 | $405,000 | 2,464 | $164 | 02/27/2020 |
1288 White Road | Chesterfield | 63017 | 4 | 3.0 | $379,989 | 2,578 | $147 | 05/14/2020 |
14124 Cross Trails Drive | Chesterfield | 63017 | 5 | 4.0 | $461,900 | 2,783 | $166 | 04/24/2020 |
337 Penshurst Place | Chesterfield | 63017 | 4 | 4.0 | $433,000 | 2,643 | $164 | 04/15/2020 |
246 Penwood Court | Chesterfield | 63017 | 5 | 4.0 | $415,000 | 2,752 | $151 | 05/18/2020 |
14449 Corallin Drive | Chesterfield | 63017 | 4 | 3.0 | $380,000 | 2,604 | $146 | 05/22/2020 |
367 Manor Drive | Chesterfield | 63017 | 3 | 3.0 | $470,000 | 2,508 | $187 | 09/30/2020 |
14361 Stablestone Court | Chesterfield | 63017 | 4 | 3.0 | $421,000 | 2,610 | $161 | 07/28/2020 |
14381 Ladue Road | Chesterfield | 63017 | 4 | 3.0 | $468,000 | 2,514 | $186 | 09/03/2020 |
229 Stablestone Drive | Chesterfield | 63017 | 4 | 3.0 | $435,000 | 2,539 | $171 | 09/22/2020 |
14214 Kinderhook Drive | Chesterfield | 63017 | 4 | 4.0 | $420,000 | 2,729 | $154 | 09/30/2020 |
14120 Conway Road | Chesterfield | 63017 | 4 | 3.0 | $482,500 | 2,560 | $188 | 10/22/2020 |
348 Manor Drive (MLS #20075183) is a 2 story single family home located in Chesterfield, MO. This single family home is 2,643 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 4 bedrooms, 3 baths and is 37 years old. This property was listed on 10/14/2020 and has been priced for sale at $424,900.
The 3 bedroom single family home at 367 Manor Drive in Chesterfield is nearby and sold for $470,000 on 09/30/2020. Another nearby 4 bedroom single family home, 337 Penshurst Place in Chesterfield sold for $433,000 on 04/15/2020.
Nearby zip codes are 63005, 63011, 63131, 63141 and 63146. This property neighbors other cities such as Ballwin, Creve Coeur, Manchester, St Louis and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |